[Runescape] Veracs Set
Description
Item Attack Bonuses Defence Bonuses Other
White dagger White scimitar White warhammer Magic-icon Ranged-icon White dagger White scimitar White warhammer Magic-icon Ranged-icon Strength-icon RangedStrength-icon MagicDamage-icon Prayer-icon
Verac's helm Verac's helm 0 0 0 -6 -2 +55 +58 +54 0 +56 0 0 0 +3
Verac's brassard Verac's brassard 0 0 0 -6 -2 +81 +95 +85 0 +81 0 0 0 +5
Verac's plateskirt Verac's plateskirt 0 0 0 -21 -7 +85 +82 +83 0 +84 0 0 0 +4
Verac's flail Verac's flail +68 -2 +82 0 0 0 0 0 0 0 +72 0 0 +6
Totals +68 -2 +82 -33 -11 +221 +235 +222 0 +221 +72 0 0 +18
White dagger White scimitar White warhammer Magic-icon Ranged-icon White dagger White scimitar White warhammer Magic-icon Ranged-icon Strength-icon RangedStrength-icon MagicDamage-icon Prayer-icon
Verac's helm Verac's helm 0 0 0 -6 -2 +55 +58 +54 0 +56 0 0 0 +3
Verac's brassard Verac's brassard 0 0 0 -6 -2 +81 +95 +85 0 +81 0 0 0 +5
Verac's plateskirt Verac's plateskirt 0 0 0 -21 -7 +85 +82 +83 0 +84 0 0 0 +4
Verac's flail Verac's flail +68 -2 +82 0 0 0 0 0 0 0 +72 0 0 +6
Totals +68 -2 +82 -33 -11 +221 +235 +222 0 +221 +72 0 0 +18
Images
Avatar & Model Installing
All avatars, models, and unity content are available as unity package files. Follow our tutorials below to install, create and do more with these files!